2010-2011 Schedule
NEW SCHEDULE WILL BE POSTED SOON!
2009-2010 SCHEDULE
| MEET | DATE | LOCATION | ELIGIBLE | ENTRY DUE | RESULTS |
|---|---|---|---|---|---|
| SMAC VS RAYS | Oct. 10 | MARY WASHINGTON UNIVERSITY | ALL | TBA | click here |
| QDD A/BB/B/C/MINI | OCT. 17-18 | MANASSAS | 13 & over | TBD | click here |
| GATR A/BB/B/C/MINI | OCT. 23-25 | Roanoke | 12 & under | 10-13 | click here |
| HOKI INVITE | NOV 13-15 | BLACKSBURG | ALL | 10-27 | click here |
| SMAC FALL INVITE | NOV. 21-22 | WAYNESBORO YMCA | ALL 14 and under | 11-10 | click here |
| USA-S SENIOR NATIONALS | DEC.3-5 | FEDERAL WAY, WA | QUALIFIERS | TBD | |
| USA-S JUNIOR NATIONALS | DEC. 10-12 | COLUMBUS, OHIO | QUALIFIERS | TBD | |
| VSTP A/BB/B/C/MINI | DEC. 11-13 | WARRENTON, VA | NON-PITT QUALIFIERS | TBD | click here |
| PITTSBURGH CHRISTMAS INVITATIONAL | DEC. 18-20 | PITTSBURGH, PA | QUALIFIERS | TBD | |
| LYNCHBURG YMCA INVIT | JAN 9-10 |
JAMERSON YMCA |
ALL | 12-29 | click here |
| WINTERFEST | JAN 15-17 |
UNIV OF MD |
NATIONAL | TBA | click here |
| BASS A/BB/B/C/MINI | JAN. 30-31 | WOODBERRY FOREST | ALL | TBD | click here |
| NOVA BB+ | FEB 5-7 |
RICHMOND |
NATIONAL / NP | TBA | results |
| DISTRICT CHAMPS | FEB. 19-21 | TBD | B/C/MINI | TBD | results |
| REGION CHAMPS | FEB. 26-28 | JAMERSON YMCA LYNCHBURG | 15+ / 14U No AG Cuts | TBD | results |
| SENIOR CHAMPS | MAR. 4-7 | TBD | QUALIFIERS | TBD | |
| VA Y CHAMPS | March13 | WAYNESBORO | All Swimmers | TBD | results |
| AGE GROUP CHAMPS | MAR. 18-21 | GMU/Freedom Center (Manassas) | 14 & UNDER QUALIFIERS | TBD | results |
| Y SC Nationals | APR. 7-10 | Fort Lauderdale, FL | QUALIFIERS | TBD | |
| QDD Jeff Rouse Invitational | May 1-2 | Manassas, VA | All/not attending NSS | TBD | results |
| NSS Invitational | May 8-9 | Charlotte, NC | A+ | TBD | |
| RAYS Open Water | May 22 | Lake Anna, VA | All | TBD | |
| OBX | June 4-6 | Newport News, VA | All | TBD | results |
| Commonwealth Games | June 18-20 | Waynesboro, VA | TBD | results | |
| Summer Awards | July 16-18 | Manassas, VA | Non-AG/SR Champ Qualifiers | TBD |





